| Name | Age | Height (cm) | Preferred Foot | Nationality | Position | Club | ATT VPM | DEF VPM | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTER FORWARD | ||||||||||
| Christoffer Nyman | 27 | 185 | Right | 🇸🇪 | CF | IFK Norrköping | 29 | 7 | 0.6 | €725,000.00 |
| Paulos Abraham | 18 | 176 | Right | 🇸🇪 | CF | AIK | 23 | -7 | 0.83 | €322,000.00 |
| Isaac Thelin | 28 | 189 | Right | 🇸🇪 🇨🇩 | CF | Malmö FF | 28 | 1 | 0.68 | €584,000.00 |
| Jacob Bergström | 25 | 195 | Right | 🇸🇪 | CF | Mjällby | -30 | 0 | 0.92 | €0.00 |
| Gustav Ludwigson | 26 | 182 | Right | 🇸🇪 | CF | Hammarby | 15 | 3 | 0.71 | €363,000.00 |
| LATERAL FORWARD | ||||||||||
| Sead Hakšabanović | 21 | 174 | Right | 🇸🇪 🇲🇪 | LW/LAMF | IFK Norrköping | 64 | 5 | 1.01 | €1,390,000.00 |
| Stefano Vecchia | 25 | 183 | Right | 🇸🇪 🇮🇹 | LW/LAMF | Sirius | 52 | 9 | 1.04 | €1,228,000.00 |
| Yukiya Sugita | 27 | 164 | Right | 🇯🇵 | RW/LW | Sirius | 38 | -6 | 0.77 | €644,000.00 |
| Muamer Tanković | 25 | 179 | Right | 🇸🇪 🇧🇦 | LW/LAMF | Hammarby | 8 | 4 | 0.76 | €242,000.00 |
| Hosam Aiesh | 25 | 180 | Right | 🇸🇪 🇵🇸 | AMF/W/CF | IFK Göteborg | 27 | -5 | 0.95 | €443,000.00 |
| Averages | 24.7 | 180.7 | 25.4 | 1.1 | 0.83 | €594,000.00 |
*Christoffer Nyman was used as the forward baseline for the VPM Value based off his Transfermarkt value.
**All ATT VPM and DEF VPM is acquired using data from Wyscout and is weighted by the 2020 Allsvenskan season.
***VPM Value is arrived at by combining the ATT and DEF VPMs. No other factors are used in reaching a value.
****All data points used were updated to July 26th.


