| Name | Age | Nationality | Position | Club | ATT VPM | DEF VPM | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|
| Callum McGregor | 27 | 🏴 | CM/DM | Celtic | 44 | 9 | 1.03 | €4,000,016.00 |
| Lewis Ferguson | 20 | 🏴 | CM/DM | Aberdeen | 17 | 15 | 0.81 | €2,415,104.00 |
| Ali McCann | 20 | 🏴 🇬🇧 | CM/DM | St Johnstone | 7 | 29 | 0.75 | €2,716,992.00 |
| Allan Campbell | 22 | 🏴 | CM | Motherwell | 16 | 7 | 0.63 | €1,735,856.00 |
| Liam Donnelly | 24 | 🇬🇧 | DM | Motherwell | 25 | 26 | 0.78 | €3,849,072.00 |
| Alex Gogić | 26 | 🇨🇾 🇷🇸 | DM/CB | Hamilton Academical | -7 | 38 | 0.71 | €2,339,632.00 |
| Scott Brown | 35 | 🏴 | DM | Celtic | 22 | 16 | 1.03 | €2,867,936.00 |
| Ryan Jack | 28 | 🏴 | DM/CM | Rangers | 46 | 18 | 1.14 | €4,830,208.00 |
| Joe Aribo | 23 | 🏴 🇳🇬 | CM | Rangers | 43 | 13 | 0.89 | €4,226,432.00 |
| Scott Allan | 28 | 🏴 | AM | Hibernian | 20 | 0 | 0.72 | €1,509,440.00 |
| Scott Pittman | 27 | 🏴 | AM/CM | Livingston | 8 | 13 | 0.62 | €1,584,912.00 |
| Tony Andreu | 32 | 🇫🇷 | AM/CM | St Mirren | -14 | 7 | 0.74 | €0.00 |
| Gary Dicker | 33 | 🇮🇪 | CM/DM | Kilmarnock | 8 | 17 | 0.85 | €1,886,800.00 |
| Iain Vigurs | 32 | 🏴 | CM/DM | Ross County | -4 | 18 | 0.9 | €1,056,608.00 |
| Ryotaro Meshino | 22 | 🇯🇵 | AM/CM/W | Hearts | 10 | -4 | 0.63 | €452,832.00 |
| Averages | 26.6 | 16.1 | 14.8 | 0.82 | €2,364,789.00 |
*Callum McGregor’s Transfermarkt value and his VPM were set as the baselines for the VPM Value.
**A minimum value of €0.00 was set.
***Only a player’s ATT & DEF statistical contribution was used to determine value, not their overall VPM, nor any non-statistical information such as contracts, age etc.
****WR indicates a player’s work rate or how many actions they attempt per minute.
*****All data point values were customised to the 2019/20 SPL season.
******Players chosen from Wyscout’s top SPL Midfielders (Defensive, Central, Attacking) list.


