| Name | Age | Position | Club | Minutes evaluated | ATT VPM | DEF VPM | OVRL | WR | |
|---|---|---|---|---|---|---|---|---|---|
| Peter Gwargis | 20 | W/AM | Brighton Hove & Albion U23 | 2365 | 14 | 4 | 11 | 0.76 | |
| Christian Theoharous | 20 | AM/W | Borussia Mönchengladbach II | 523 | 55 | -9 | 5 | 0.87 | |
| Jacob Italiano | 19 | CF/W | Borussia Mönchengladbach II | 806 | 19 | 4 | 20 | 0.66 | |
| John Iredale | 21 | CF | VfL Wolfsburg II | 952 | 37 | -5 | 27 | 0.73 | |
| Con Ouzounidis | 20 | CB | Everton U23 | 578 | -9 | 26 | 9 | 0.52 | |
| Noah Botić | 18 | CF | TSG 1899 Hoffenheim U19 | 344 | 64 | 1 | 51 | 0.46 | |
| Ryan Teague | 18 | CM/DM | Famalicão | 128 | 9 | 6 | -11 | 0.56 | |
| Caleb Watts | 18 | CM/AM | Southampton B | 257 | -21 | -10 | -33 | 0.42 | |
| Tyrese Francois | 20 | CM/DM | Fulham U23 | 396 | 8 | 16 | 20 | 0.74 | |
| Ben Folami | 21 | CF | Ipswich Town U23 | 396 | -40 | 0 | -44 | 0.62 | |
| Zak Gilsenan | 17 | CF/W | Blackburn Rovers U18 | 134 | -12 | 8 | -9 | 0.51 | |
| Rafael Rech | 17 | AM/W | Juventude U20 | 280 | 18 | -7 | 0 | 0.67 | |
| Isaac Danzo | 20 | DM/CM | Free (prev. Atlético Levante UD) | 391 | 7 | 9 | 6 | 0.63 | |
| Aleks Taleski | 20 | AM/W | FC Viktoria Plzen B | 273 | -4 | 7 | -7 | 0.75 | |
| Antonis Martis | 20 | DM | FC Midtjylland | 4676 | 13 | 17 | 2 | 0.77 | |
| Zach Duncan | 20 | CM | AGF | 905 | 3 | 9 | -12 | 0.79 | |
| Zak Gilsenan | 17 | CF/W | Blackburn Rovers U18 | 134 | -12 | 8 | -9 | 0.51 | |
| Jacynta Galabadaarachchi | 19 | AM/W | West Ham United (W) | 536 | 13 | 5 | -5 | 0.59 | |
| Mary Fowler | 17 | CF | Montpellier (W) | 175 | -11 | 5 | -7 | 0.65 |
*Only stats available on Wyscout were used for their senior and youth club matches (no friendly games used)
**All players stats were run through the same calibrated algorithm. The algorithm was calibrated to League One in England.
***Ideally, around 1000 or more minutes is best to judge a player’s statistical output.
****Some of the data collected is from a different overseas club or league than current team, given releases or transfers.
*****WR is the work rate. This measures how many actions a player is involved in per minute of a game.
******OVRL is the ATT + DEF with discipline added i.e. cards and fouls.


