| Name | Age | Nationality | Position | Club | ATT VPM | DEF VPM | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|
| Odsonne Édouard | 22 | 🇫🇷 | CF | Celtic | 54 | 1 | 0.72 | €13,000,020.00 |
| Alfredo Morales | 24 | 🇨🇴 | CF | Rangers | 37 | -3 | 0.83 | €8,036,376.00 |
| Chris Doidge | 27 | 🏴 | CF | Hibernian | 22 | -1 | 0.66 | €4,963,644.00 |
| Lyndon Dykes | 24 | 🇦🇺 | CF | Livingston | 2 | -2 | 0.88 | €0.00 |
| Chris Long | 25 | 🏴 | CF | Motherwell | -4 | -7 | 0.57 | €0.00 |
| Sam Cosgrove | 23 | 🏴 | CF | Aberdeen | 19 | 2 | 0.76 | €4,963,644.00 |
| Eamonn Brophy | 28 | 🏴 | CF | Kilmarnock | 6 | -5 | 0.62 | €236,364.00 |
| Jonathan Obika | 29 | 🏴 🇳🇬 | CF | St.Mirren | -2 | -7 | 0.72 | €0.00 |
| Marios Ogboe | 25 | 🇬🇷 🇳🇬 | CF | Hamilton Academical | -13 | 9 | 0.67 | €0.00 |
| Stevie May | 27 | 🏴 | CF | St. Johnstone | -4 | 1 | 0.55 | €0.00 |
| Billy McKay | 31 | 🏴 | CF/AM | Ross County | -13 | -1 | 0.65 | €0.00 |
| Uche Ikpeazu | 25 | 🏴 🇳🇬 | CF | Hearts | -51 | -9 | 0.87 | €0.00 |
| Averages | 23.5 | 4.4 | -1.8 | 0.71 | €2,600,004.00 |
*Odsonne Édouard’s Transfermarkt value and his VPM were set as the baselines for the VPM Value.
**A minimum value of €0.00 was set.
***Only a player’s ATT & DEF statistical contribution was used to determine value, not their overall VPM, nor any non-statistical information such as contracts, age etc.
****WR indicates a player’s work rate or how many actions they attempt per minute.
*****All data point values were customised to the 2019/20 SPL season.
******Players chosen from Wyscout’s top SPL Centre Forwards list.


