| Name | Age | Nationality | Club | Position | ATT | DEF | OVRL | WR | Transfermarkt Value | VPM Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri Petratos | 27 | 🇦🇺 | Newcastle Jets | CM/AM | 5 | 4 | 3 | 0.8 | €800,000 | €121,158.00 |
| Alessandro Diamanti | 37 | 🇮🇹 | Western United | CM/AM | 9 | 4 | 5 | 0.83 | €300,000 | €175,006.00 |
| Josh Brillante | 27 | 🇦🇺 🇮🇹 | Melbourne City | CM/DM | 15 | 22 | 30 | 0.83 | €725,000 | €498,094.00 |
| Keanu Baccus | 22 | 🇦🇺 | Western Sydney Wanderers | CM/DM | 10 | 14 | 11 | 0.89 | €300,000 | €323,088.00 |
| Adrián Luna | 28 | 🇺🇾 | Melbourne City | CM | 23 | 3 | 11 | 0.78 | €1,000,000 | €350,012.00 |
| Luke Brattan | 30 | 🇦🇺 🏴 | Sydney FC | CM | 32 | 14 | 31 | 1.02 | €550,000 | €619,252.00 |
| Diego Castro | 37 | 🇪🇸 | Perth Glory | CM/AM | 45 | 3 | 40 | 0.98 | €400,000 | €646,176.00 |
| Brad Inman | 28 | 🇦🇺 🏴 | Brisbane Roar | CM/AM | 28 | -2 | 22 | 0.67 | €200,000 | €350,012.00 |
| Steven Ugarković | 25 | 🇦🇺 🇭🇷 | Newcastle Jets | CM | 16 | 10 | 20 | 0.93 | €350,000 | €350,012.00 |
| Cameron Devlin | 22 | 🇦🇺 | Wellington Phoenix | CM | 29 | 37 | 49 | 1.2 | €100,000 | €888,492.00 |
| Averages | 28.3 | 21.2 | 10.9 | 22.2 | 0.89 | €442,500 | €432,130.00 |
* Steven Ugarković was set as the VPM value benchmark.
** All midfielders were chosen off Wyscout’s Index list of best midfielders in the Aleague for the 2019/20 season.
*** Ugarković’s value as estimated by Transfermarkt was broken down y his attacking and defensive VPM total, not the Overall.
**** All other players were judged against Ugarkovic’s VPM value not their own Transfermarkt value.
***** The VPM value assigns a financial value to the statistical output of a player’s playing time. Age, contract, club etc. are not taken into account. For example, if Ugarković scores a VPM rating of 22 and 22 equals X per point then the other midfielders will have their points equal the same value.
****** The VPM is customised to the league. Every data point is weighted against league averages/norms. VPM Value is set by a benchmark player in midfield, defense and attack. These players were rated by their 2019/20 statistics.
******* WR indicates how many attempted actions a player has per minute.


