| Club | League Position | ATT VPM | DEF VPM | OVRL | VPM Value |
|---|---|---|---|---|---|
| Juventus | 1st | 265 | 164 | 242 | €865,000,000.00 |
| Inter Milan | 2nd | 244 | 124 | 90 | €742,000,000.00 |
| Atalanta | 3rd | 335 | 139 | 308 | €955,000,000.00 |
| Lazio | 4th | 261 | 145 | 206 | €818,000,000.00 |
| Roma | 5th | 243 | 143 | 100 | €778,000,000.00 |
| AC Milan | 6th | 187 | 129 | 62 | €637,000,000.00 |
| Napoli | 7th | 273 | 114 | 235 | €780,000,000.00 |
| Sassuolo | 8th | 238 | 120 | 170 | €722,000,000.00 |
| Fiorentina | 9th | 174 | 131 | 43 | €615,000,000.00 |
| Parma | 10th | 97 | 176 | 117 | €550,000,000.00 |
| Hellas Verona | 11th | 77 | 178 | 7 | €514,000,000.00 |
| Bologna | 12th | 116 | 118 | -56 | €472,000,000.00 |
| Udinese | 13th | 101 | 152 | 73 | €510,000,000.00 |
| Cagliari | 14th | 141 | 130 | 22 | €546,000,000.00 |
| Sampdoria | 15th | 50 | 141 | -59 | €385,000,000.00 |
| Torino | 16th | 142 | 156 | 26 | €601,000,000.00 |
| Genoa | 17th | 113 | 131 | -56 | €492,000,000.00 |
| Lecce | 18th | 114 | 122 | 3 | €476,000,000.00 |
| Brescia | 19th | 56 | 123 | -69 | €361,000,000.00 |
| SPAL | 20th | 68 | 144 | 2 | €427,000,000.00 |
| Averages | 165 | 139 | 73 |
*All data points weighted by 2019/20 Serie A season.
**Juventus used as the baseline for VPM Value with their squad value according to Transfermarkt taken into account.
***VPM Value is the combined value of the ATT and DEF VPM. No other factors are used.
****Overall VPM takes into account disciplinary data such as fouls and cards.
*****All data taken from 18/07/20

