| Name | Age | Nationality | Position | ATT | DEF | OVRL | WR |
|---|---|---|---|---|---|---|---|
| Mo Salah | 28 | 🇪🇬 | CF/W | 26 | 0 | 23 | 0.66 |
| Sadio Mané | 28 | 🇸🇳 | CF/W | 48 | 1 | 40 | 0.78 |
| Roberto Firmino | 28 | 🇧🇷 | CF | 25 | 1 | 22 | 0.7 |
| Divock Origi | 25 | 🇧🇪 🇰🇪 | CF/LW/AM | 32 | -2 | 20 | 0.67 |
| Alex Oxlade-Chamberlain | 26 | 🏴 🇯🇲 | CM/W/AM | -16 | 10 | -18 | 0.84 |
| Georginio Wijnaldum | 29 | 🇳🇱 | CM | 29 | 9 | 36 | 0.76 |
| Jordan Henderson | 30 | 🏴 | DM/CM | 17 | 16 | 25 | 1.02 |
| Fabinho | 26 | 🇧🇷 | DM/CM | 23 | 23 | 29 | 0.9 |
| James Milner | 34 | 🏴 | CM/DM/LB | 11 | 25 | 13 | 0.96 |
| Naby Keïta | 25 | 🇬🇳 | DM/CM | 40 | 15 | 45 | 1.13 |
| Virgil van Dijk | 28 | 🇳🇱 | CB | 16 | 34 | 47 | 1.01 |
| Joe Gomez | 23 | 🏴 🇬🇲 | CB | 8 | 23 | 18 | 1.08 |
| Trent Alexander-Arnold | 21 | 🏴 | RB | -8 | 14 | -1 | 0.98 |
| Andrew Robertson | 26 | 🏴 | LB | 8 | 13 | 18 | 1.01 |
| Averages | 26.9 | 18.5 | 13 | 22.6 | 0.89 |
*Data points up to June 22nd, 2020 used.
**VPM Values set against benchmark Premier League players in the three thirds of the pitch (defense – Virgil van Dijk, midfield – Kevin De Bruyne, attack – Raheem Sterling).
***A minimum of €0.00 set for players.
****Only statistical output weighted to the Premier League is taken into account when deciding VPM Value and VPM. VPM Value is calculated from the combined ATT and DEF VPM.
*****Only outfield players who have played close to 1000 minutes in the Premier League this season were evaluated,



