| Name | Age | Nationality | Position | ATT | DEF | WR | VPM Value |
|---|---|---|---|---|---|---|---|
| Neal Maupay | 23 | 🇫🇷 🇦🇷 | CF | 9 | -2 | 0.62 | €26,352,935.00 |
| Aaron Connolly | 20 | 🇮🇪 | CF | 24 | -2 | 0.51 | €82,823,510.00 |
| Davy Pröpper | 28 | 🇳🇱 | CM/DM | -1 | 7 | 0.86 | €28,800,000.00 |
| Dale Stephens | 31 | 🏴 | CM/DM | 4 | 24 | 0.89 | €134,400,000.00 |
| Leandro Trossard | 25 | 🇧🇪 | AM/W | -5 | 4 | 0.67 | €0.00 |
| Pascal Groß | 29 | 🇩🇪 | AM/W | -10 | 6 | 0.77 | €0.00 |
| Aaron Mooy | 29 | 🇦🇺 | AM/CM/W | -1 | 16 | 0.8 | €72,000,000.00 |
| Steven Alzate | 21 | 🏴 🇨🇴 | CM/FB/W | -3 | 18 | 0.77 | €72,000,000.00 |
| Yves Bissouma | 23 | 🇲🇱 🇨🇮 | CM/DM | -8 | 26 | 0.91 | €86,400,000.00 |
| Solly March | 25 | 🏴 | AM/WB/W/FB | -24 | 15 | 0.79 | €0.00 |
| Lewis Dunk | 28 | 🏴 | CB | 12 | 21 | 0.88 | €50,769,246.00 |
| Dan Burn | 28 | 🏴 | CB/LB | -5 | 29 | 0.83 | €36,923,088.00 |
| Martín Montoya | 29 | 🇪🇸 | RB | -1 | 12 | 0.83 | €16,923,082.00 |
| Adam Webster | 25 | 🏴 | CB | 21 | 28 | 0.88 | €75,384,638.00 |
| Shane Duffy | 28 | 🇮🇪 | CB | 6 | 39 | 0.74 | €69,230,790.00 |
| Averages | 28 | 1.3 | 17.2 | 0.84 | €53,714,806.00 |
*Data points up to June 20th, 2020.
**VPM Values set against benchmark Premier League players in the three thirds of the pitch (defense - Virgil van Dijk, midfield - Kevin De Bruyne, attack - Raheem Sterling).
***A minimum of €0.00 set for players.
****Only statistical output weighted to the Premier League is taken into account when deciding VPM Value and VPM. VPM Value is calculated from the combined ATT and DEF VPM.
*****Only outfield players who have played close to 1000 minutes in the Premier League this season were evaluated,



