| Club | League Position | ATT VPM | DEF VPM | OVRL | VPM Value |
|---|---|---|---|---|---|
| Ajax | 1st | 451 | 179 | 543 | €336,500,010.00 |
| AZ | 2nd | 299 | 142 | 308 | €235,550,007.00 |
| Feyenoord | 3rd | 268 | 160 | 328 | €228,606,356.00 |
| PSV | 4th | 251 | 210 | 287 | €246,232,547.00 |
| Willem II | 5th | 66 | 182 | 151 | €132,463,496.00 |
| Utrecht | 6th | 195 | 149 | 188 | €183,739,227.00 |
| Vitesse | 7th | 136 | 165 | 146 | €160,772,227.00 |
| Heracles | 8th | 126 | 189 | 179 | €168,250,005.00 |
| Groningen | 9th | 54 | 199 | 64 | €135,134,131.00 |
| Heerenveen | 10th | 182 | 148 | 251 | €176,261,910.00 |
| Sparta Rotterdam | 11th | 109 | 177 | 103 | €152,760,322.00 |
| Emmen | 12th | 132 | 163 | 87 | €157,567,465.00 |
| VVV | 13th | 69 | 201 | 123 | €144,214,290.00 |
| Twente | 14th | 106 | 136 | 45 | €129,258,734.00 |
| PEC Zwolle | 15th | 105 | 166 | 119 | €144,748,417.00 |
| Fortuna Sittard | 16th | 73 | 148 | 26 | €118,042,067.00 |
| ADO Den Haag | 17th | 31 | 166 | -5 | €105,223,019.00 |
| RKC Waalwijk | 18th | 118 | 112 | -3 | €122,849,210.00 |
| Averages | 154 | 166 | 163 |
*All data points weighted by 2019/20 Eredivisie season.
**Ajaxused as the baseline for VPM Value with their squad value according to Transfermarkt taken into account.
***VPM Value is the combined value of the ATT and DEF VPM. No other factors are used.
****Overall VPM takes into account disciplinary data such as fouls and cards.
*****All data taken from 22/07/20

