| Team | League Position | ATT VPM | DEF VPM | OVRL | VPM Value |
|---|---|---|---|---|---|
| Sydney FC | 1st | 215 | 158 | 259 | €6,800,000.00 |
| Melbourne City | 2nd | 142 | 164 | 119 | €5,600,000.00 |
| Wellington Phoenix | 3rd | 161 | 136 | 142 | €5,400,000.00 |
| Brisbane Roar | 4th | 157 | 111 | 148 | €4,900,000.00 |
| Western United | 5th | 174 | 137 | 203 | €5,700,000.00 |
| Perth Glory | 6th | 227 | 127 | 239 | €6,400,000.00 |
| Adelaide United | 7th | 138 | 133 | 162 | €4,900,000.00 |
| Newcastle Jets | 8th | 124 | 152 | 188 | €5,000,000.00 |
| Western Sydney Wanderers | 9th | 122 | 172 | 167 | €5,400,000.00 |
| Melbourne Victory | 10th | 88 | 114 | 29 | €3,700,000.00 |
| Central Coast Mariners | 11th | 79 | 150 | 138 | €4,200,000.00 |
| Averages | 148 | 141 | 163 | €5,300,000.00 |
*All data points weighted to the 2019/20 Aleague season.
**Sydney FC’s squad value according to Transfermarkt was used as the baseline for the VPM Value.
***VPM Value is obtained by using the combined ATT VPM and DEF VPM score. No other factors are used.
****OVRL factors in non-specific data points such as disciplinary stats.

